Das Chartspiel der 80er (Deutschland) - Die Top 300 von www.best-of-80s.de!

Das Forum hat entschieden. Hier findet Ihr alles zum beendeten Chartspiel der deutschen Charts.
Gesperrt
ICHBINZACHI
Beiträge: 6984
Registriert: Mi Dez 25, 2002 8:32 pm
Wohnort: Meldorf, Germany
Kontaktdaten:

Hier das offizielle Endergebnis des Chartspiels der 80er
(Deutschland)


[quote]
Platz Interpret Titel Jahr Punkte

Platz 001 - 100
(P001) Visage "Fade to Grey" || 1981 || 3252 Punkte
(P002) New Order "True Faith" || 1987 || 2981 Punkte
(P003) OMD "Maid of Orleans (The Waltz of Joan of Arc)" || 1982 || 2734 Punkte
(P004) New Order "Blue Monday" || 1983 || 2695 Punkte
(P005) Depeche Mode "Everything Counts" || 1983 || 2615 Punkte
(P006) Marillion "Kayleigh" || 1985 || 2438 Punkte
(P007) A Flock of Seagulls "Wishing (If I had a Photograph of you)" || 1982 || 2405 Punkte
(P008) Wilde, Kim "Cambodia" || 1981 || 2369 Punkte
(P009) Human League "Being Boiled" || 1982 || 2357 Punkte
(P010) Men without Hats "The Safety Dance" || 1983 || 2353 Punkte


(P011) Talk Talk "Such a Shame" || 1984 || 2298 Punkte
(P012) Tears For Fears "Mad World" || 1982 || 2270 Punkte
(P013) A Flock of Seagulls "I ran" || 1982 || 2212 Punkte
(P014) Alphaville "Forever Young" || 1984 || 2209 Punkte
(P015) Ultravox "Vienna" || 1981 || 2204 Punkte
(P016) Ultravox "Dancing with tears in my Eyes" || 1984 || 2161 Punkte
(P017) Kershaw, Nik "Wouldn't it be good" || 1984 || 2160 Punkte
(P018) Henley, Don "The Boys of Summer" || 1985 || 2157 Punkte
(P019) Ultravox "Hymn" || 1983 || 2124 Punkte
(P020) Human League "Don't you want me" || 1982 || 2029 Punkte
(P021) Depeche Mode "Shake the Disease" || 1985 || 2029 Punkte
(P022) Clark, Anne "Our Darkness" || 1985 || 2017 Punkte
(P023) Kraftwerk "Das Model" || 1982 || 2001 Punkte
(P024) Cure "Boys don't cry" || 1986 || 1995 Punkte
(P025) Propaganda "Dr.Mabuse" || 1984 || 1990 Punkte
(P026) Real Life "Send me an Angel" || 1984 || 1980 Punkte
(P027) Black "Wonderful Life" || 1987 || 1923 Punkte
(P028) Icehouse "Hey little Girl" || 1983 || 1890 Punkte
(P029) China Crisis "Wishful Thinking" || 1984 || 1880 Punkte
(P030) Camouflage "The Great Commandment" || 1987 || 1879 Punkte
(P031) a-ha "The Sun always shines on TV" || 1986 || 1841 Punkte
(P032) Oldfield, Mike "Moonlight Shadow" || 1983 || 1830 Punkte
(P033) Depeche Mode "Never let me down again" || 1987 || 1827 Punkte
(P034) Tears For Fears "Pale Shelter" || 1983 || 1803 Punkte
(P035) Stranglers "Golden Brown" || 1982 || 1797 Punkte
(P036) Trans-X "Living on Video" || 1983 || 1781 Punkte
(P037) Tears For Fears "Shout" || 1985 || 1748 Punkte
(P038) Pet Shop Boys "It's a Sin" || 1987 || 1743 Punkte
(P039) Boytronic "You" || 1983 || 1742 Punkte
(P040) Madness "Our House" || 1983 || 1740 Punkte
(P041) U 2 "Pride (In the Name of love)" || 1984 || 1735 Punkte
(P042) Alphaville "Big in Japan" || 1984 || 1724 Punkte
(P043) Frankie Goes To Hollywood "The Power of love" || 1984 || 1723 Punkte
(P044) Jones, Howard "What is love" || 1984 || 1713 Punkte
(P045) Soft Cell "Tainted love" || 1981 || 1712 Punkte
(P046) Killing Joke "Love like Blood" || 1985 || 1695 Punkte
(P047) Idol, Billy "Eyes without a Face" || 1984 || 1669 Punkte
(P048) Fiction Factory "(Feels like) Heaven" || 1984 || 1658 Punkte
(P049) Yazoo "Don't go" || 1982 || 1654 Punkte
(P050) Fischer Z "Marliese" || 1981 || 1647 Punkte
(P051) Eurythmics "Sweet Dreams (are made of this)" || 1983 || 1641 Punkte
(P052) Fleetwood Mac "Little Lies" || 1987 || 1628 Punkte
(P053) Bush, Kate "Running up that Hill" || 1985 || 1623 Punkte
(P054) a-ha "Hunting high and low" || 1986 || 1613 Punkte
(P055) Animotion "I engineer" || 1986 || 1606 Punkte
(P056) Palmer, Robert "Johnny & Mary" || 1980 || 1603 Punkte
(P057) Simple Minds "Don't you (Forget about me)" || 1985 || 1600 Punkte
(P058) Yes "Owner of a lonely Heart" || 1983 || 1576 Punkte
(P059) Gibb, Robin "Juliet" || 1983 || 1570 Punkte
(P060) Genesis "Mama" || 1983 || 1559 Punkte
(P061) Sisters of Mercy "This Corrosion" || 1987 || 1536 Punkte
(P062) Grauzone "Eisbär" || 1981 || 1520 Punkte
(P063) Oldfield, Mike "To France" || 1984 || 1518 Punkte
(P064) Depeche Mode "Stripped" || 1986 || 1516 Punkte
(P065) Styx "Mr. Roboto" || 1983 || 1502 Punkte
(P066) Talk Talk "It's my Life" || 1984 || 1499 Punkte
(P067) Cock Robin "The Promise you made" || 1986 || 1494 Punkte
(P068) U 2 "With or without you" || 1987 || 1476 Punkte
(P069) Pink Floyd "Another brick in the Wall" || 1980 || 1471 Punkte
(P070) Simple Minds "Belfast Child (Ballad of the Streets)" || 1989 || 1469 Punkte
(P071) Rheingold "Dreiklangsdimensionen" || 1981 || 1434 Punkte
(P072) Ideal "Eiszeit" || 1981 || 1428 Punkte
(P073) My Mine "Hypnotic Tango" || 1984 || 1406 Punkte
(P074) Jon & Vangelis "I'll find my way Home" || 1982 || 1404 Punkte
(P075) Camouflage "Love is a Shield" || 1989 || 1402 Punkte
(P076) Men at Work "Down under" || 1982 || 1401 Punkte
(P077) Eurythmics "Here comes the Rain again" || 1984 || 1392 Punkte
(P078) a-ha "Take on me" || 1985 || 1389 Punkte
(P079) Ärzte "Zu spät" || 1989 || 1389 Punkte
(P080) Black "Everything's coming up roses" || 1988 || 1382 Punkte
(P081) Depeche Mode "People are People" || 1984 || 1374 Punkte
(P082) Hart, Corey "Sunglasses at Night" || 1984 || 1366 Punkte
(P083) Dead or Alive "You spin me Round (Like a Record)" || 1985 || 1358 Punkte
(P084) Cure "Lullaby" || 1989 || 1348 Punkte
(P085) Buggles "Video killed the Radio Star" || 1979 || 1348 Punkte
(P086) Pet Shop Boys "Always on my mind" || 1987 || 1339 Punkte
(P087) Wilde, Kim "Kids in America" || 1981 || 1334 Punkte
(P088) Depeche Mode "Master & Servant" || 1984 || 1329 Punkte
(P089) Oldfield, Mike "Five Miles out" || 1982 || 1328 Punkte
(P090) Witt, Joachim "Der goldene Reiter" || 1981 || 1323 Punkte
(P091) Gazebo "I like Chopin" || 1983 || 1317 Punkte
(P092) OMD "Souvenir" || 1981 || 1313 Punkte
(P093) Spandau Ballet "Through the Barricades" || 1986 || 1312 Punkte
(P094) Collins, Phil "In the Air tonight" || 1981 || 1307 Punkte
(P095) Police "Every Breath you take" || 1983 || 1299 Punkte
(P096) Hardcastle, Paul "19 (Nineteen)" || 1985 || 1294 Punkte
(P097) Abba "The Winner takes it all" || 1980 || 1293 Punkte
(P098) Pet Shop Boys "West End Girls" || 1985 || 1290 Punkte
(P099) Heaven 17 "Temptation" || 1983 || 1287 Punkte
(P100) Kershaw, Nik "The Riddle" || 1984 || 1281 Punkte
Platz 101 - 200
(P101) Talking Heads "Road to Nowhere" || 1985 || 1279 Punkte
(P102) Boa, Phillip & The Voodoo Club "Container love" || 1989 || 1269 Punkte
(P103) OK "Okay" || 1988 || 1268 Punkte
(P104) Matia Bazar "Ti sento" || 1986 || 1258 Punkte
(P105) Harrow, Den "Don't break my Heart" || 1987 || 1257 Punkte
(P106) Secret Service "Flash in the Night" || 1982 || 1254 Punkte
(P107) Erasure "Ship of Fools" || 1988 || 1254 Punkte
(P108) Queen "Radio ga ga" || 1984 || 1245 Punkte
(P109) Cure "Inbetween days (Without you)" || 1985 || 1243 Punkte
(P110) ABBA "One of us" || 1981 || 1242 Punkte
(P111) Ure, Midge "If I was" || 1985 || 1233 Punkte
(P112) Young, Paul "Love of the common People" || 1983 || 1229 Punkte
(P113) Oldfield, Mike & Anita Hegerland "Pictures in the Dark" || 1985 || 1228 Punkte
(P114) Lion, P. "Happy Children" || 1984 || 1209 Punkte
(P115) Primitives "Crash" || 1988 || 1208 Punkte
(P116) Sting "Russians" || 1986 || 1197 Punkte
(P117) Frida "I know there's something going on" || 1982 || 1185 Punkte
(P118) Depeche Mode "Behind the Wheel" || 1988 || 1176 Punkte
(P119) a-ha "Stay on the Roads" || 1988 || 1169 Punkte
(P120) Ideal "Blaue Augen" || 1982 || 1166 Punkte
(P121) Fialka, Karel "Hey Matthew" || 1987 || 1165 Punkte
(P122) Bowie, David "Ashes to Ashes" || 1980 || 1160 Punkte
(P123) Simple Minds "Alive and Kicking" || 1985 || 1155 Punkte
(P124) Dore, Valerie "The Night" || 1984 || 1149 Punkte
(P125) Toto "Africa" || 1982 || 1136 Punkte
(P126) Queen "Who wants to live forever" || 1986 || 1131 Punkte
(P127) Beautiful South "Song for whoever" || 1989 || 1128 Punkte
(P128) Young, Paul "Come back and stay" || 1983 || 1123 Punkte
(P129) ABC "The Look of love" || 1982 || 1123 Punkte
(P130) Queen "I want to break free" || 1984 || 1110 Punkte
(P131) Crowded House "Don't dream it's over" || 1987 || 1110 Punkte
(P132) Sandra "Maria Magdalena" || 1985 || 1107 Punkte
(P133) Inker & Hamilton "Dancing into Danger" || 1987 || 1106 Punkte
(P134) Dexy`s Midnight Runners "Come on Eileen" || 1982 || 1104 Punkte
(P135) OMD "Secret" || 1985 || 1090 Punkte
(P136) Survivor "Eye of the Tiger" || 1982 || 1089 Punkte
(P137) U 2 "Where the Streets have no Name" || 1987 || 1082 Punkte
(P138) Pet Shop Boys "Suburbia" || 1986 || 1075 Punkte
(P139) Ideal "Keine Heimat" || 1982 || 1065 Punkte
(P140) Genesis "Land of Confusion" || 1986 || 1063 Punkte
(P141) Mysterious Art "Das Omen" || 1989 || 1058 Punkte
(P142) Morrissey "Suedehead" || 1988 || 1056 Punkte
(P143) Boomtown Rats "I don' t like Mondays" || 1979 || 1055 Punkte
(P144) Righeira "Vamos a la Playa" || 1983 || 1049 Punkte
(P145) Eurythmics "Love is a Stranger" || 1982 || 1039 Punkte
(P146) Alan Parsons Project, The "Eye in the Sky" || 1982 || 1038 Punkte
(P147) Big Country "Look away" || 1986 || 1032 Punkte
(P148) Kano "Another Life" || 1983 || 1023 Punkte
(P149) Frankie Goes To Hollywood "Rage hard" || 1986 || 1023 Punkte
(P150) Asia "Heat of the Moment" || 1982 || 1021 Punkte
(P151) Human League "Human" || 1986 || 1021 Punkte
(P152) Ärzte "Westerland" || 1988 || 1021 Punkte
(P153) Talk Talk "Life's what you make it" || 1985 || 1020 Punkte
(P154) Schilling, Peter "Major Tom (völlig losgelöst)" || 1982 || 1011 Punkte
(P155) Oldfield, Mike & Roger Chapman "Shadow on the Wall" || 1983 || 1009 Punkte
(P156) Mike & The Mechanics "Silent Running" || 1986 || 992 Punkte
(P157) Band Aid "Do they know it's Christmas" || 1984 || 982 Punkte
(P158) Wilde, Kim "You came" || 1988 || 981 Punkte
(P159) Animotion "Obsession" || 1985 || 978 Punkte
(P160) Van Halen "Why can't this be love" || 1986 || 970 Punkte
(P161) Garfunkel, Art "Bright Eyes" || 1979 || 965 Punkte
(P162) Lennon, John "Imagine" (Re-Release; Erstrelease 1971) || 1981 || 963 Punkte
(P163) Mr. Mister "Kyrie" || 1986 || 961 Punkte
(P164) Flash & The Pan "Midnight Man" || 1985 || 960 Punkte
(P165) Desireless "Voyage Voyage" || 1987 || 956 Punkte
(P166) Alan Parsons Project, The "Lucifer" || 1979 || 953 Punkte
(P167) Wilde, Kim "Chequered love" || 1981 || 952 Punkte
(P168) Heart "Alone" || 1987 || 951 Punkte
(P169) Carnes, Kim "Bette Davis Eyes" || 1981 || 946 Punkte
(P170) Rainbirds "Blueprint" || 1988 || 945 Punkte
(P171) T'Pau "China in your Hand" || 1987 || 940 Punkte
(P172) Queen "Another one bites the Dust" || 1980 || 932 Punkte
(P173) Foreigner "I want to know what love is" || 1984 || 931 Punkte
(P174) Falco "Der Kommissar" || 1982 || 930 Punkte
(P175) Eighth Wonder "I'm not Scared" || 1988 || 920 Punkte
(P176) Van Halen "Jump" || 1984 || 906 Punkte
(P177) Nicks, Stevie "Stand back" || 1983 || 905 Punkte
(P178) Tears For Fears "Everybody wants to rule the world" || 1985 || 904 Punkte
(P179) Pet Shop Boys "Domino dancing" || 1988 || 902 Punkte
(P180) Falco "Rock me Amadeus" || 1985 || 902 Punkte
(P181) Propaganda "Duel (Eye to eye)" || 1985 || 894 Punkte
(P182) AC/DC "Highway to Hell" || 1979 || 889 Punkte
(P183) Harrow, Den "Bad Boy" || 1986 || 884 Punkte
(P184) Earth & Fire "Weekend" || 1980 || 884 Punkte
(P185) T'Pau "Heart and Soul" || 1987 || 878 Punkte
(P186) Kershaw, Nik "I won`t let the sun go down on me" || 1983 || 877 Punkte
(P187) Hornsby, Bruce & The Range "The way it is" || 1986 || 877 Punkte
(P188) Marley, Bob & The Wailers "Could you be loved" || 1980 || 874 Punkte
(P189) Head, Murray "One night in Bangkok" || 1984 || 866 Punkte
(P190) Wilde, Kim "Never trust a stranger" || 1988 || 865 Punkte
(P191) Berlin "Like Flames" || 1986 || 856 Punkte
(P192) Double "The captain of her heart" || 1985 || 854 Punkte
(P193) Police "Don`t stand so close to me" || 1980 || 853 Punkte
(P194) Rheingold "Das steht dir gut" || 1982 || 847 Punkte
(P195) Depeche Mode "Strangelove" || 1987 || 846 Punkte
(P196) Fox The Fox "Precious little Diamond" || 1984 || 836 Punkte
(P197) Cure "Why can't I be you" || 1987 || 835 Punkte
(P198) Bangles "Eternal Flame" || 1989 || 834 Punkte
(P199) Les Immer Essen "Hand=Take" || 1985 || 832 Punkte
(P200) Gabriel, Peter "Sledgehammer" || 1986 || 831 Punkte
Platz 201 - 300
(P201) Depeche Mode "Personal Jesus" || 1989 || 816 Punkte
(P202) Laurens, Rose "Africa (Voodoo Master)" || 1983 || 816 Punkte
(P203) De Burgh, Chris "Don't pay the Ferryman" || 1983 || 811 Punkte
(P204) Cock Robin "Just around the corner" || 1987 || 796 Punkte
(P205) Dore, Valerie "Get closer" || 1985 || 795 Punkte
(P206) Oldfield, Mike "Innocent" || 1989 || 785 Punkte
(P207) Danny Wilson "Mary's Prayer" || 1988 || 780 Punkte
(P208) Harrison, George "When we was fab" || 1988 || 779 Punkte
(P209) Carey, Tony "Room with a view" || 1989 || 778 Punkte
(P210) Erasure "Oh L'Amour" || 1986 || 772 Punkte
(P211) Hammer, Jan "Crockett's Theme" || 1987 || 770 Punkte
(P212) Hooters "Johnny B." || 1987 || 768 Punkte
(P213) Almond, Marc "Tears run rings" || 1988 || 767 Punkte
(P214) Blondie "Call me" || 1980 || 764 Punkte
(P215) Lipps Inc. "Funkytown" || 1980 || 763 Punkte
(P216) Sandra "Everlasting love" || 1987 || 760 Punkte
(P217) Gabriel, Peter & Kate Bush "Don't give up" || 1986 || 757 Punkte
(P218) New Order "Touched by the hand of God" || 1988 || 755 Punkte
(P219) Toto "Rosanna" || 1982 || 754 Punkte
(P220) Sweet Connection "Need your Passion" || 1988 || 748 Punkte
(P221) Sandra "We'll be together" || 1989 || 737 Punkte
(P222) Adams, Bryan "Summer of '69" || 1985 || 736 Punkte
(P223) David, F.R. "Words" || 1982 || 735 Punkte
(P224) Eurythmics "There must be an Angel (Playing with my Heart)" || 1985 || 733 Punkte
(P225) Parr, John "St. Elmo's Fire" || 1985 || 732 Punkte
(P226) Kraftwerk "Musique non stop" || 1986 || 730 Punkte
(P227) Moore, Gary & Phil Lynott "Out in the Fields" || 1985 || 730 Punkte
(P228) Lauper, Cyndi "I drove all Night" || 1989 || 727 Punkte
(P229) Madonna "True Blue" || 1986 || 724 Punkte
(P230) Idol, Billy "Sweet Sixteen" || 1987 || 701 Punkte
(P231) Depeche Mode "Little 15" || 1988 || 697 Punkte
(P232) Enya "Orinoco flow" || 1988 || 695 Punkte
(P233) Foreigner "Urgent" || 1981 || 691 Punkte
(P234) Kiss "I was made for lovin' you" || 1979 || 691 Punkte
(P235) Queen & David Bowie "Under Pressure" || 1981 || 691 Punkte
(P236) Ridgway, Stan "Camouflage" || 1986 || 691 Punkte
(P237) Damned "Eloise" || 1986 || 690 Punkte
(P238) Electric Light Orchestra "Confusion" || 1979 || 681 Punkte
(P239) Nits "In the Dutch Mountains" || 1988 || 679 Punkte
(P240) Paris, Ryan "Dolce Vita" || 1983 || 677 Punkte
(P241) Aztec Camera "Somewhere in my Heart" || 1988 || 669 Punkte
(P242) Münchener Freiheit "Ohne Dich (schlaf' ich heut' Nacht nicht ein) || 1986 || 665 Punkte
(P243) Sandra "Secret Land" || 1988 || 662 Punkte
(P244) Easton, Sheena "For your Eyes only" || 1981 || 660 Punkte
(P245) Patti, Guesch "Etienne" || 1987 || 653 Punkte
(P246) Tikaram, Tanita "Twist in my Sobriety" || 1989 || 635 Punkte
(P247) Secret Service "Oh Susie" || 1980 || 634 Punkte
(P248) Kraftwerk "Tour de France" || 1983 || 631 Punkte
(P249) Queen "I want it all" || 1989 || 628 Punkte
(P250) Ärzte "Radio brennt" || 1988 || 627 Punkte
(P251) Erasure "A little Respect" || 1988 || 604 Punkte
(P252) Tears For Fears "Sowing the Seeds of love" || 1989 || 604 Punkte
(P253) Toten Hosen "Hier kommt Alex" || 1988 || 602 Punkte
(P254) Secret Service "Ten O'Clock Postman" || 1980 || 595 Punkte
(P255) Farnham, John "You're the Voice" || 1987 || 593 Punkte
(P256) Styx "Boat on the River" || 1980 || 591 Punkte
(P257) Queen "A kind of Magic" || 1986 || 590 Punkte
(P258) Hancock, Herbie "Rockit" || 1983 || 586 Punkte
(P259) a-ha "The Living Daylights" || 1987 || 577 Punkte
(P260) Supertramp "Breakfast in America" || 1979 || 568 Punkte
(P261) Dayne, Taylor "Tell it to my Heart" || 1988 || 564 Punkte
(P262) ABBA "Lay all your love on me" || 1981 || 557 Punkte
(P263) Almond, Marc & Gene Pitney "Something's gotten hold of my Heart" || 1989 || 556 Punkte
(P264) Barclay James Harvest "Life is for living" || 1980 || 542 Punkte
(P265) ABBA "Super Trouper" || 1980 || 518 Punkte
(P266) Bush, Kate "Babooshka" || 1980 || 515 Punkte
(P267) Saga "Wind him up" || 1982 || 512 Punkte
(P268) Zappa, Frank "Bobby Brown" || 1980 || 511 Punkte
(P269) Bon Jovi "Livin' on a Prayer" || 1986 || 503 Punkte
(P270) Adventures "Drowning in the Sea of love" || 1988 || 501 Punkte
(P271) Haza, Ofra "Im nin' alu" || 1988 || 487 Punkte
(P272) Simone, Nina "My Baby just cares for me" || 1988 || 480 Punkte
(P273) Whitesnake "Here I go again" || 1983 || 478 Punkte
(P274) Catch, C.C. "Are you man enough" || 1987 || 448 Punkte
(P275) Sugarhill Gang "Rapper's Delight" || 1980 || 434 Punkte
(P276) Genesis "Invisible Touch" || 1986 || 419 Punkte
(P277) Roxette "The Look" || 1989 || 412 Punkte
(P278) OMD "Dreaming" || 1988 || 411 Punkte
(P279) Jeremy Days "Brand new Toy" || 1989 || 400 Punkte
(P280) Chicago "Hard to say I'm sorry" || 1982 || 397 Punkte
(P281) Queen "Flash" || 1981 || 395 Punkte
(P282) 16Bit "Changing Minds" || 1987 || 393 Punkte
(P283) Herr, Trude "Niemals geht man so ganz" || 1987 || 383 Punkte
(P284) Newton-John, Olivia & ELO "Xanadu" || 1980 || 381 Punkte
(P285) Carlisle, Belinda "Leave a Light on" || 1989 || 372 Punkte
(P286) Krush "House Arrest" || 1988 || 369 Punkte
(P287) U 2 "Angel of Harlem" || 1989 || 367 Punkte
(P288) Newton-John, Olivia "Physical" || 1981 || 361 Punkte
(P289) Doldinger, Klaus "Das Boot" || 1981 || 359 Punkte
(P290) Oldfield, Mike "Mistake" || 1982 || 355 Punkte
(P291) Eurythmics "Don't ask me why" || 1989 || 346 Punkte
(P292) Blondie "The Tide is high" || 1980 || 345 Punkte
(P293) Ottawan "D-I-S-C-O" || 1980 || 331 Punkte
(P294) Technotronic feat. Felly "Pump up the Jam" || 1989 || 307 Punkte
(P295) Duran Duran "Skin trade" || 1987 || 303 Punkte
(P296) Ross, Diana "Upside Down" || 1980 || 294 Punkte
(P297) Münchener Freiheit "Solang man Träume noch leben kann || 1987 || 286 Punkte
(P298) Flash & The Pan "Ayla" || 1987 || 270 Punkte
(P299) Harrison, George "Got my mind set on you" || 1987 || 250 Punkte
(P300) Kool & The Gang "Celebration" || 1980 || 145 Punkte

[/quote]
Zuletzt geändert von ICHBINZACHI am Do Jan 01, 1970 1:00 am, insgesamt 0-mal geändert.
Grund: X
ICHBINZACHI
Beiträge: 6984
Registriert: Mi Dez 25, 2002 8:32 pm
Wohnort: Meldorf, Germany
Kontaktdaten:

Die Ergebnisse nochmal nach Bands von A bis Z sortiert
[quote]
Platz Interpret Titel Jahr Punkte

0
(P282) 16Bit "Changing Minds" || 1987 || 393 Punkte
A
(P007) A Flock of Seagulls "Wishing (If I had a Photograph of you)" || 1982 || 2405 Punkte
(P013) A Flock of Seagulls "I ran" || 1982 || 2212 Punkte

(P097) Abba "The Winner takes it all" || 1980 || 1293 Punkte
(P110) ABBA "One of us" || 1981 || 1242 Punkte
(P262) ABBA "Lay all your love on me" || 1981 || 557 Punkte
(P265) ABBA "Super Trouper" || 1980 || 518 Punkte

(P129) ABC "The Look of love" || 1982 || 1123 Punkte

(P182) AC/DC "Highway to Hell" || 1979 || 889 Punkte

(P222) Adams, Bryan "Summer of '69" || 1985 || 736 Punkte

(P270) Adventures "Drowning in the Sea of love" || 1988 || 501 Punkte

(P031) a-ha "The Sun always shines on TV" || 1986 || 1841 Punkte
(P054) a-ha "Hunting high and low" || 1986 || 1613 Punkte
(P078) a-ha "Take on me" || 1985 || 1389 Punkte
(P119) a-ha "Stay on the Roads" || 1988 || 1169 Punkte
(P259) a-ha "The Living Daylights" || 1987 || 577 Punkte

(P146) Alan Parsons Project, The "Eye in the Sky" || 1982 || 1038 Punkte
(P166) Alan Parsons Project, The "Lucifer" || 1979 || 953 Punkte

(P213) Almond, Marc "Tears run rings" || 1988 || 767 Punkte
(P263) Almond, Marc & Gene Pitney "Something's gotten hold of my Heart" || 1989 || 556 Punkte

(P014) Alphaville "Forever Young" || 1984 || 2209 Punkte
(P042) Alphaville "Big in Japan" || 1984 || 1724 Punkte

(P055) Animotion "I engineer" || 1986 || 1606 Punkte
(P159) Animotion "Obsession" || 1985 || 978 Punkte

(P079) Ärzte "Zu spät" || 1989 || 1389 Punkte
(P152) Ärzte "Westerland" || 1988 || 1021 Punkte
(P250) Ärzte "Radio brennt" || 1988 || 627 Punkte

(P150) Asia "Heat of the Moment" || 1982 || 1021 Punkte

(P241) Aztec Camera "Somewhere in my Heart" || 1988 || 669 Punkte
B
(P157) Band Aid "Do they know it's Christmas" || 1984 || 982 Punkte

(P198) Bangles "Eternal Flame" || 1989 || 834 Punkte

(P264) Barclay James Harvest "Life is for living" || 1980 || 542 Punkte

(P127) Beautiful South "Song for whoever" || 1989 || 1128 Punkte

(P191) Berlin "Like Flames"
|| 1986 || 856 Punkte

(P147) Big Country "Look away" || 1986 || 1032 Punkte

(P027) Black "Wonderful Life" || 1987 || 1923 Punkte
(P080) Black "Everything's coming up roses" || 1988 || 1382 Punkte

(P214) Blondie "Call me" || 1980 || 764 Punkte
(P292) Blondie "The Tide is high" || 1980 || 345 Punkte

(P102) Boa, Phillip & The Voodoo Club "Container love" || 1989 || 1269 Punkte

(P269) Bon Jovi "Livin' on a Prayer" || 1986 || 503 Punkte

(P143) Boomtown Rats "I don' t like Mondays" || 1979 || 1055 Punkte

(P122) Bowie, David "Ashes to Ashes" || 1980 || 1160 Punkte

(P039) Boytronic "You" || 1983 || 1742 Punkte

(P085) Buggles "Video killed the Radio Star" || 1979 || 1348 Punkte

(P053) Bush, Kate "Running up that Hill" || 1985 || 1623 Punkte
(P266) Bush, Kate "Babooshka" || 1980 || 515 Punkte
C
(P030) Camouflage "The Great Commandment" || 1987 || 1879 Punkte
(P075) Camouflage "Love is a Shield" || 1989 || 1402 Punkte

(P209) Carey, Tony "Room with a view" || 1989 || 778 Punkte

(P285) Carlisle, Belinda "Leave a Light on" || 1989 || 372 Punkte

(P169) Carnes, Kim "Bette Davis Eyes" || 1981 || 946 Punkte

(P274) Catch, C.C. "Are you man enough" || 1987 || 448 Punkte

(P280) Chicago "Hard to say I'm sorry" || 1982 || 397 Punkte

(P029) China Crisis "Wishful Thinking" || 1984 || 1880 Punkte

(P022) Clark, Anne "Our Darkness" || 1985 || 2017 Punkte

(P067) Cock Robin "The Promise you made" || 1986 || 1494 Punkte
(P204) Cock Robin "Just around the corner" || 1987 || 796 Punkte

(P094) Collins, Phil "In the Air tonight" || 1981 || 1307 Punkte

(P131) Crowded House "Don't dream it's over" || 1987 || 1110 Punkte

(P024) Cure "Boys don't cry" || 1986 || 1995 Punkte
(P084) Cure "Lullaby" || 1989 || 1348 Punkte
(P109) Cure "Inbetween days (Without you)" || 1985 || 1243 Punkte
(P197) Cure "Why can't I be you" || 1987 || 835 Punkte
D
(P237) Damned "Eloise" || 1986 || 690 Punkte

(P207) Danny Wilson "Mary's Prayer" || 1988 || 780 Punkte

(P223) David, F.R. "Words" || 1982 || 735 Punkte

(P261) Dayne, Taylor "Tell it to my Heart" || 1988 || 564 Punkte

(P203) De Burgh, Chris "Don't pay the Ferryman" || 1983 || 811 Punkte

(P083) Dead or Alive "You spin me Round (Like a Record)" || 1985 || 1358 Punkte

(P005) Depeche Mode "Everything Counts" || 1983 || 2615 Punkte
(P021) Depeche Mode "Shake the Disease" || 1985 || 2029 Punkte
(P033) Depeche Mode "Never let me down again" || 1987 || 1827 Punkte
(P064) Depeche Mode "Stripped" || 1986 || 1516 Punkte
(P081) Depeche Mode "People are People" || 1984 || 1374 Punkte
(P088) Depeche Mode "Master & Servant" || 1984 || 1329 Punkte
(P118) Depeche Mode "Behind the Wheel" || 1988 || 1176 Punkte
(P195) Depeche Mode "Strangelove" || 1987 || 846 Punkte
(P201) Depeche Mode "Personal Jesus" || 1989 || 816 Punkte
(P231) Depeche Mode "Little 15" || 1988 || 697 Punkte

(P165) Desireless "Voyage Voyage" || 1987 || 956 Punkte

(P134) Dexy`s Midnight Runners "Come on Eileen" || 1982 || 1104 Punkte

(P289) Doldinger, Klaus "Das Boot" || 1981 || 359 Punkte

(P124) Dore, Valerie "The Night" || 1984 || 1149 Punkte
(P205) Dore, Valerie "Get closer" || 1985 || 795 Punkte

(P192) Double "The captain of her heart" || 1985 || 854 Punkte

(P295) Duran Duran "Skin trade" || 1987 || 303 Punkte
E
(P184) Earth & Fire "Weekend" || 1980 || 884 Punkte

(P244) Easton, Sheena "For your Eyes only" || 1981 || 660 Punkte

(P175) Eighth Wonder "I'm not Scared" || 1988 || 920 Punkte

(P238) Electric Light Orchestra "Confusion" || 1979 || 681 Punkte

(P232) Enya "Orinoco flow" || 1988 || 695 Punkte

(P107) Erasure "Ship of Fools" || 1988 || 1254 Punkte
(P210) Erasure "Oh L'Amour" || 1986 || 772 Punkte
(P251) Erasure "A little Respect" || 1988 || 604 Punkte

(P051) Eurythmics "Sweet Dreams (are made of this)" || 1983 || 1641 Punkte
(P077) Eurythmics "Here comes the Rain again" || 1984 || 1392 Punkte
(P145) Eurythmics "Love is a Stranger" || 1982 || 1039 Punkte
(P224) Eurythmics "There must be an Angel (Playing with my Heart)" || 1985 || 733 Punkte
(P291) Eurythmics "Don't ask me why" || 1989 || 346 Punkte
F
(P174) Falco "Der Kommissar" || 1982 || 930 Punkte
(P180) Falco "Rock me Amadeus" || 1985 || 902 Punkte

